Vivo X70 Pro Plus


- Released: Coming soon. Exp. release 2021, October
- Processor: Qualcomm SM8350 Snapdragon 888+ 5G (5 nm)
- Display: 6.78 inches, LTPO AMOLED, 1B colors, 120Hz,
- Camera: 50 MP Primary Camera 48 MP Front Camera
- RAM: 12 GB
- Battery: 4500mAh Li-Po
Full Specifications and Price in Bangladesh
Launch
Announced | 2021, September 09 |
Status | Coming soon. Exp. release 2021, October |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Body
Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
Weight | 209 g / 213 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Multitouch |
Platform
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
MEMORY
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
RAM | 8 GB 12 GB |
Camera
Primary camera | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS |
Secondary camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No 32-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Java |
Battery
Battery type | Li-Po non-removable |
Battery capacity | 4500 mAh, |
Charging | Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging |
More
Made by | China |
Color | Black, Blue, Orange |
Models | V2145A |