Vivo NEX 3S 5G



- Released: 2020, March 14
- Processor: Snapdragon 865
- Display: 6.89" 1080x2256 pixels
- Camera: 64MP 2160p
- RAM: 8/12GB RAM
- Battery: 4500mAh Li-Po
Full Specifications and Price in Bangladesh
Launch
Announced | 2020, March 10 |
Status | Available. Released 2020, March 14 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 20(800), 25(1900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE |
Body
Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
Weight | 219.5 g (7.76 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
Resolution | 1080 x 2256 pixels (~363 ppi density) |
Multitouch | |
Protection | HDR10+ |
Platform
OS | Android 10.0; Funtouch 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Card slot | No |
Internal | 256 GB UFS 3.1 |
RAM | 8/12 GB |
Camera
Primary camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 13mm (ultrawide), PDAF |
Secondary camera | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Features | LED flash, HDR, panorama LED flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 32-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Fast charging 44W |
More
Color | Liquid Tianhe, Deep air streamer, Succinyl alcohol |