Samsung Galaxy S8 Active



- Released: 2017, August
- Processor: Qualcomm MSM8998 Snapdragon 835 (10 nm)
- Display: 5.8" 1440x2960 pixels
- Camera: 12MP 2160p
- RAM: 4GB RAM
- Battery: 4000mAh Li-Ion
Full Specifications and Price in Bangladesh
Launch
Announced | 2017, August |
Status | Available. Released 2017, August |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Sprint |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - T-Mobile LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 41(2500) - Sprint |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 208.1 g (7.34 oz) |
Build | Aluminum frame, corner bumpers, plastic back |
SIM | Nano-SIM - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) |
Multitouch | |
Protection | Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display |
Platform
OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB |
RAM | 4 GB RAM |
Camera
Primary camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Secondary camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Features
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh battery |
Talk time | Up to 32 h (3G) |
Music play | Up to 113 h |
More
Color | Meteor Gray, Tungsten Gold |
Other Features | Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |