Samsung Galaxy J1 Ace



- Released: 2015, October
- Processor: Spreadtrum SC9830
- Display: 4.3" 480x800 pixels
- Camera: 5MP 720p
- RAM: 1GB RAM
- Battery: 1850mAh Li-Ion
Full Specifications and Price in Bangladesh
Launch
Announced | 2015, September |
Status | Available. Released 2015, October |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - J111F HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J110M HSDPA 850 / 900 / 2100 - J110F HSDPA 850 / 1900 / 2100 - J110L |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J110M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J110G, J111F |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Weight | 131 g (4.62 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Multitouch |
Platform
OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L |
CPU | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L |
GPU | Mali-400MP2 |
MEMORY
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 4/8 GB |
RAM | 512/768 MB /1GB |
Camera
Primary camera | 5 MP, f/2.2, 31mm (standard), AF |
Secondary camera | 2 MP |
Features | LED flash, panorama |
Video | 720p@30fps |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
FM radio | |
USB | microUSB 2.0 |
Infrared port |
Features
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Removable Li-Ion |
Battery capacity | 1900 mAh battery |
More
Color | White, Black, Blue |
Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |