Oppo Find X6 Pro



- Released: 2023, April
- Processor: Snapdragon 8 Gen 2
- Display: 6.82" 1440 x 3168 pixels
- Camera: 50MP 2160p
- RAM: 12/16GB RAM
- Battery: 5000 mAh
Full Specifications and Price in Bangladesh
Launch
Announced | 2023, March 21 |
Status | Available. Released 2023, March 24 |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 &SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body
Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
Weight | 216 g or 218 g (7.62 oz) |
Build | Glass front (Gorilla Glass Victus 2), ceramic back or eco leather back, aluminum frame |
SIM | Nano-SIM and eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | LTPO3 AMOLED capacitive touchscreen, 1B colors |
Size | 6.82 inches, 113.0 cm2 (~93.4% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus 2 |
Features | 120Hz, HDR10+, BT.2020 |
Platform
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 &2x2.8 GHz Cortex-A715 &2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
MEMORY
Card slot | No |
Internal | 256/512 GB |
RAM | 8/12 GB |
Camera
Primary camera | 50 MP, f/1.8, 23mm (wide), 1.0&type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.6, (telephoto), 1/1.56&1.0µm, optical zoom, multi-directional PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56&1.0µm, multi-directional PDAF |
Secondary camera | 32 MP, f/2.4, 21mm (wide), 1/2.74&0.8µm |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama Panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video 1080p@30fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) |
NFC | |
FM radio | |
USB | USB Type-C 3.1, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | 100W wired, PD, 50W wireless, 10W reverse wireless |
More
Made by | China |
Color | Black, Green, Brown |
Models | PGEM110, PGEM10 |