Oppo Find X2



- Released: 2020, March 6
- Processor: Qualcomm SM8250 Snapdragon 865
- Display: 6.7" 1440x3168 pixels
- Camera: 48MP 2160p
- RAM: 12GB RAM
- Battery: 4065mAh Li-Po
Full Specifications and Price in Bangladesh
Launch
Announced | 2020, March 6 |
Status | Available. Released 2020, March 6 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Body
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
Build | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by)IP54 splash-proof |
Display
Type | AMOLED capacitive touchscreen, 1.07B colors |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 6 HDR10DCI-P3 100%120Hz240Hz touch-sensing800 nits max brightness0.8 JNCD color accuracy |
Platform
OS | Android 10.0; ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Card slot | No |
Internal | 256 GB UFS 3.0 |
RAM | 12 GB |
Camera
Primary camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4" |
Secondary camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR 2160p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | |
FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4200 mAh |
More
Made by | China |
Color | Black (Ceramic), Ocean (Glass) |
Other Features | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) USB Power Delivery |