Motorola Edge S



- Released: 2021, February 03
- Processor: Qualcomm SM8250-AC Snapdragon 870 5G
- Display: 6.7" 1080x2340 pixels
- Camera: 64MP 2160p
- RAM: 6/8GB RAM
- Battery: 5000mAh Li-Po
Full Specifications and Price in Bangladesh
Launch
Announced | 2021, January 26 |
Status | Available. Released 2021, February 03 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 2628, 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
5G bands | 5G 1,2,3,5,7,25,28,38,41,66,71,78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G |
GPRS | |
EDGE |
Body
Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
Weight | 215 g (7.58 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Splash resistant |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
Multitouch | |
Features | 90Hz, HDR10, 560 nits (typ) |
Platform
OS | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Card slot | microSDXC |
Internal | 128/256 GB UFS 3.1 |
RAM | 6/8 GB |
Camera
Primary camera | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF 16 MP, 121˚ (ultrawide), 1.0µm, PDAF 2 MP, (depth) TOF 3D |
Secondary camera | 16 MP, (wide), 1.0µm 8 MP, (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR HDR |
Video | 6K@30fps, 4K@30/60fps, 1080p@30/60fps 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
NFC | |
FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 20W |
More
Made by | USA |
Color | Blue, Silver |