Google Pixel 4 XL



- Released: 2019, October
- Processor: Snapdragon
- Display: 6.3" 1800x3200 pixels
- Camera: 16MP 2160p
- RAM: 855 6GB RAM
- Battery: 3700mAh Li-Po
Full Specifications and Price in Bangladesh
Launch
Announced | 2019, October |
Status | Available. Released 2019, October |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM card & eSIM |
Display
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 |
Resolution | 1800 x 3200 pixels, 16:9 ratio (~537 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR Always-on display 90Hz |
Platform
OS | Android 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY
Card slot | No |
Internal | 64.128 GB |
RAM | 6 GB |
Camera
Primary camera | 12.2 MP, f/1.6, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom |
Secondary camera | 8 MP, f/2.0, 19mm (ultrawide), no AF TOF 3D camera |
Features | Dual-LED flash, Auto-HDR, panorama Auto-HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
FM radio | |
USB | 3.1, Type-C 1.0 reversible connector |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 3700 mAh |
More
Made by | US |
Color | Clearly White, Just Black, Oh So Orange |
Other Features | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |